|
Overview
Your king has entrusted you with the defense of his castle.
You are an alchemist -- a brewer of potions and combustible compounds.
It will be your job to launch potions, bombs, and other creations from your catapults onto waves of attackers.
You begin with a small stock of basics, and can build more as you go.
If an attacker reachs your castle it will kill some of your soldiers.
Some attackers have other ways of killing your soldiers. Heal potions can add some of your soldiers back, but you can never have more than 100.
If your number of soldiers ever reaches zero, the game ends.
The game is played on three main screens: the Action scren, the Market screen, and the Lab screen. Each of these screens is discussed below.
| |
|
Action
|
Action Screen Basics
|
- Use the 'w' and 'e' keys to cycle through your available ammunition types.
- Click the mouse button to fire a catapult.
- You have four catapults. Each time you fire a catapult, it will take some time to reload.
- Many ammunition types function very differently. You can craft new ammunition at different stages of the game.
|
|
Ammunition
|
| Rock |  | The basic ammunition type. You have an unlimited supply of rock. Some attackers are immune to this ammunition type. |
| Bomb I |  | A simple bomb. It does more damage than rock and explodes over a larger area. |
| Bomb II |  | A better bomb. It does more damage than Bomb I and explodes over a larger area. |
| Bomb III |  | An even better bomb. |
| Bomb IV |  | The best bomb you can make. |
| Ice Bomb |  | This bomb explodes over a huge area, but causes no damage. Instead, it temporarily freezes attackers that touch the ice it creates. |
| Krynoid |  | The Krynoid is a plant creature that is deadly to attackers. When it is fired in to trees, it slowly spreads into a killing mass. It is useless, though, if fired anywhere else. |
| Miracle Gro |  | Plants a tree where fired. Trees slows some attackers, as well as providing a spot for a Krynoid to grow... Trees planted this way last a long time, but they are not permanent. They can only be "planted" on grass or dirt. |
| Greek Fire |  | Similar to an ice bomb, but deadly. Greek fire spreads over a large area and continues to damage anything that passes through it. |
| Madness Gas |  | Creates a burst of gas that causes attackers to run madly in different directions. Some attackers are immune to this ammo type. |
| Midas Bomb |  | Hits a very small area, but can kill outright by turning its victim into gold. Attackers killed this way provide bonus gold to the player! However, a few attaackers are immune to this ammo. |
| Flame Curtain |  | This is not fired from a catapult, but rather surrounds your castle with a defensive wall of flame for a time. |
| Shockwave |  | Not fired from a catapult. This sends a wave of force from the castle out accross the entire map. Weaker attackers will be instantly killed. |
| Sunlance |  | The ultimate weapon. Fires a high-power beam of sunlight from the castle, targetted wherever you aim your mouse. |
| Frenzy Potion |  | Dramatically reduces the reload time of your catapults for a time. You can fire ammo very quickly this way -- creating a hail of rock, for instance. |
| Heal Potion |  | Restores some lost soldiers to your castle. |
|
Enemies
|
| Footman |  | The simplest and weakest attacker. Attempts to charge your castle. |
| Champion |  | A tougher and more dangerous version of the footman. |
| Horseman |  | These moderately-dangerous attackers ride at you quickly, especially when coming down the road. |
| Assassin |  | These are hard to spot! They are rather nasty if they reach your castle. |
| Archer |  | Fairly weak, but dangerous. These do not charge your castle, but get within range and launch arrows at you. They continue firing until killed. |
| Catapult |  | A very dangerous attacker! It has a huge range and fires damaging boulders at your castle. |
| Siege Turtle |  | The siege turtle attempts to reach your castle and ram it repeatedly, causing damage until destroyed. It has resistance to several ammo types. |
| Courrier |  | Does not attack your castle, but attempts to move quickly accross the map. If killed, provides a nice gold bonus. |
| Giant Spider |  | A large, strong attacker which charges your castle. |
| Troll |  | A mighty attacker! You will have to work to kill it before it reaches your castle. |
| |
|
Market
|
Market Screen Basics
|
The market screen displays what ingredients you can buy each turn, and at what price. Each turn a different set of goods and prices will be available. You can also see what ingredients you currently own in your inventory, and your current gold available to make purchases with.
To purchase ingredients, select the ingredient type and set the quantity on the market screen, then click "purchase." When you don't have any more purchases to make, click "All Done" to proceed to the Lab screen.
|
|
Ingredients
|
| Antimony | Used in making: Bomb III, Bomb IV, Heal Potion, Midas Bomb |
| Pearl Dust | Used in making: Krynoid, Miracle Gro, Shockwave |
| Nightshade | Used in making: Krynoid, Madness Gas |
| Amber | Used in making: Greek Fire, Sunlance, Frenzy Potion, Midas Bomb |
| Sulfur | Used in making: Greek Fire, Bomb I, Bomb II, Bomb III, Bomb IV, Flame Curtain |
| Quicksilver | Used in making: Ice Bomb, Flame Curtain, Sunlance, Frenzy Potion |
| Acorn | Used in making: Krynoid, Miracle Gro |
| Orchid Root | Used in making: Krynoid, Miracle Gro, Heal Potion, Midas Bomb |
| Tar | Used in making: Greek Fire, Flame Curtain |
| Iron Filings | Used in making: Bomb I, Bomb II, Bomb III, Bomb IV, Flame Curtain |
| Gold Powder | Used in making: Miracle Gro, Heal Potion, Shockwave, Sunlance, Midas Bomb |
| Quartz Grains | Used in making: Ice Bomb, Heal Potion |
| Carrion Feathers | Used in making: Madness Gas, Shockwave |
| Diamond Dust | Used in making: Ice Bomb, Shockwave, Sunlance |
| Salamander Venom | Used in making: Greek Fire, Madness Gas, Frenzy Potion |
| Ectoplasm | Used in making: Krynoid, Shockwave |
| Phosphor | Used in making: Greek Fire, Bomb I, Bomb II, Bomb III, Bomb IV, Flame Curtain |
| |
|
Lab
|
Lab Basics
|
The lab screen displays your current ingredients and the recipes for things you can make.
To create something, check what the recipe requires then set the type and quantity you want to create. Click "Create" to combine your ingredients. When all done, click "All Done" to continue to the next wave!
|
|
Recipes
|
| Bomb I |  | Phosphor, Sulfur, Iron Filings |
| Bomb II |  | Phosphor (x2), Sulfur (x2), Iron Filings (x3) |
| Bomb III |  | Phosphor (x3), Sulfur (x3), Iron Filings (x3), Antimony |
| Bomb IV |  | Phosphor (x4), Sulfur (x4), Iron Filings (x4), Antimony (x2) |
| Ice Bomb |  | Diamond Dust, Quartz Grains (x3), Quicksilver (x2) |
| Krynoid |  | Acorn, Nightshade, Pearl Dust, Orchid Root, Ectoplasm (x2) |
| Miracle Gro |  | Acorn (x2), Pearl Dust, Gold Powder, Orchid Root |
| Greek Fire |  | Amber, Phosphor (x2), Sulfur (x2), Tar (x2), Salamander Venom |
| Madness Gas |  | Nightshade (x2), Salamander Venom, Carrion Feathers |
| Midas Bomb |  | Amber, Orchid Root, Gold Dust, Antimony |
| Flame Curtain |  | Sulfur (x5), Quicksilver, Tar (x3), Iron Filings, Phosphor |
| Shockwave |  | Carrion Feathers, Diamond Dust (x3), Pearl Dust (x2), Gold Powder, Ectoplasm |
| Sunlance |  | Diamond Dust, Gold Powder (x4), Quicksilver, Amber |
| Frenzy Potion |  | Ectoplasm, Salamander Venom (x2), Quicksilver, Amber |
| Heal Potion |  | Orchid Root, Gold Powder, Anitmony, Quartz Grains |
| |